
Property Attributes
- MLS#OC25097782
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92585
- StyleSingleFamilyResidence
- Year Built1982
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size1.03 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This charming 3 bedroom, 2 bathroom home on a spacious 1 acre lot offers incredible potential and the perfect opportunity to create your dream custom home. Located in Menifee, this property provides a blank canvas for your unique vision, this home features just over an acre of land, great horse property. The generous lot provides ample space for outdoor entertaining , gardening, or even the possibility of a future expansion. While needing some TLC, the current structure has plenty of character, imagine the possibilities! Whether you envision updating the kitchen and bathrooms, adding contemporary finishes or creating a spacious living space, this fixer upper is waiting for its next chapter. Don't miss this chance to own a unique, rare piece of land. Schedule a showing today!
Price History | |
---|---|
5/6/2025 | Listed $499,999 |
General Features
Sewer | SepticTypeUnknown |
---|---|
Heating | Central |
Cooling | CentralAir |
Appliances | GasRange |
Zoning | R-R |
HOA Fee | 0.0 |
Garage Spaces | 2.0 |
Pool Features | None |
Year Built | 1982 |
View | Mountains |
Stories | 1 |
Levels | One |
Property Subtype | SingleFamilyResidence |
Community Features | Rural |
County | Riverside |
New Construction | No |
Property Type | Residential |
HOA | No |
Attached Garage | Yes |
Contingency | Buyer and agent to verify any and all aspects of the property prior to offer. |
Garage Y/N | Yes |
Full Baths | 2 |
Special Listing Conditions | Standard |
Status | ActiveUnderContract |
Directions | Left @ Trumble Rd. Right @ Mapes Rd home is located on the left 28130 Mapes. Rd. |
City | Menifee |
Entry Location | 1 |
Senior Community Y/N | No |
High School District | Perris Union High |
Number Of Units Total | 1 |
MLS Area | SRCAR - Southwest Riverside County |
Lot Size Units | SquareFeet |
Lot Size Square Feet | 44867.0 |
Waterfront Y/N | No |
Carport Y/N | No |
Electric On Property Y/N | No |
Listing Terms | Cash,CashToNewLoan |
Property Attached Y/N | No |
Land Lease Y/N | No |
Home Warranty Y/N | No |
Property Condition | Fixer |
Lease Renewal Y/N | No |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Structure Type | House |
Living Area Units | SquareFeet |
Standard Status | ActiveUnderContract |
Occupancy Type | Owner |
Year Built Source | PublicRecords |
Tax Lot | 1 |
Property Sub Type Additional | SingleFamilyResidence |
MobileHomeRemainsYN | No |
Interior Features
Interior Amenities | AllBedroomsDown,MainLevelPrimary |
---|---|
Fireplace Features | FamilyRoom |
Total Stories | 1 |
Common Walls | NoCommonWalls |
Basement (Y/N) | No |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Laundry Features | InGarage |
Total Bedrooms | 3 |
Entry Level | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
LivingAreaSource | Assessor |
Total Baths | 2 |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | ZeroToOneUnitAcre,HorseProperty |
Water Source | Public |
Total Parking | 2.0 |
Lot Size Area | 44867.0 |
Spa | No |
Lot Size Acres | 1.03 |
Private Pool | No |
Lot Size Source | Assessor |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool